目前共计 226145 名开发者参与中国区排名。
排名 | 头像 | 用户名 | 昵称 | 公司 | 位置 | 粉丝 | 关注 | 项目 | 组织 | 注册时间 |
---|---|---|---|---|---|---|---|---|---|---|
1 | ruanyf | Ruan YiFeng | Shanghai, China | 79544 | 0 | 75 | 0 | 2011-07-10 | ||
2 | michaelliao | Crypto Michael | Beijing, China | 37342 | 3 | 103 | 0 | 2010-11-06 | ||
3 | daimajia | 代码家 | ZhenFund Beijing | Beijing, China | 24646 | 272 | 90 | 0 | 2012-10-07 | |
4 | programthink | 编程随想 | China | 21459 | 0 | 5 | 0 | 2013-04-01 | ||
5 | JacksonTian | Jackson Tian | Alibaba Cloud | Hangzhou, China | 21219 | 206 | 285 | 2 | 2010-07-09 | |
6 | cloudwu | 云风 | ejoy.com | China | 21020 | 2 | 135 | 0 | 2011-04-14 | |
7 | phodal | Fengda Huang | @thoughtworks | Shanghai / Hangzhou, China | 20099 | 9 | 496 | 8 | 2010-11-08 | |
8 | liyupi | 程序员鱼皮 | 编程学习公众号【程序员鱼皮】 | China Shanghai | 17759 | 29 | 85 | 0 | 2017-02-26 | |
9 | halfrost | halfrost | @Kubeflow @CNCF | [California, Singapore, China] | 17096 | 361 | 81 | 12 | 2015-02-03 | |
10 | justjavac | 迷渡 | Tianjin, China | 16946 | 86 | 381 | 3 | 2010-08-10 | ||
11 | stormzhang | stormzhang | Boohee, Inc. | Shanghai, China | 15876 | 91 | 5 | 1 | 2012-09-03 | |
12 | lifesinger | lifesinger | Hangzhou, China | 15873 | 14 | 3 | 6 | 2009-06-20 | ||
13 | jackfrued | 骆昊 | Chengdu Sichuan, China | 15766 | 4 | 125 | 0 | 2014-05-03 | ||
14 | Ovilia | Wenli Zhang | Shanghai, China | 15603 | 247 | 79 | 2 | 2011-05-10 | ||
15 | onevcat | Wei Wang | LINE Corp. | Yokohama, Japan / China | 15473 | 138 | 216 | 6 | 2011-09-01 | |
16 | astaxie | astaxie | jimengIO | Shanghai, China | 15005 | 21 | 81 | 5 | 2010-03-31 | |
17 | RubyLouvre | 司徒正美 | qunar.com | China | 14730 | 34 | 131 | 0 | 2010-01-27 | |
18 | CyC2018 | @ByteDance | Guangzhou, China | 14599 | 5 | 7 | 0 | 2018-02-08 | ||
19 | sorrycc | chencheng (云谦) | @antgroup | HangZhou, China | 14416 | 76 | 254 | 9 | 2008-11-18 | |
20 | bailicangdu | cangdu | jd.com | Shanghai, China | 13704 | 20 | 23 | 2 | 2016-07-05 | |
21 | fengdu78 | Huang Haiguang | Qingdao,China | 13300 | 16 | 17 | 0 | 2017-03-01 | ||
22 | breakwa11 | 破娃酱 | 喵嗷污, China | 13204 | 0 | 8 | 0 | 2014-08-13 | ||
23 | PanJiaChen | 花裤衩 | ByteDance | Shanghai, China | 13129 | 84 | 73 | 2 | 2014-07-10 | |
24 | draveness | Draven | @spectra-fund | Beijing, China | 13032 | 28 | 90 | 10 | 2014-01-24 | |
25 | hongyangAndroid | 张鸿洋 | wanandroid.com | Beijing,China | 12997 | 35 | 102 | 0 | 2015-01-26 | |
26 | egoist | EGOIST | Umida Inc. | China | 12366 | 25 | 847 | 2 | 2014-09-15 | |
27 | YunaiV | 芋道源码 | 芋道源码,纯源码解析公众号 | Shanghai, China | 11779 | 74 | 86 | 0 | 2012-07-21 | |
28 | mqyqingfeng | 冴羽 | Taobao FED | Hangzhou, China | 11332 | 2 | 34 | 1 | 2015-03-13 | |
29 | fouber | 张云龙 | 巧子科技 | China | 11276 | 76 | 182 | 2 | 2010-12-25 | |
30 | QianMo | 浅墨(毛星云) | Tencent | Shenzhen, China | 11049 | 9 | 37 | 1 | 2014-06-08 | |
31 | miloyip | Milo Yip | Tencent | Hong Kong, China | 10610 | 32 | 32 | 0 | 2011-11-15 | |
32 | sofish | 小鱼 | Shanghai China | 10485 | 19 | 42 | 0 | 2009-11-14 | ||
33 | easychen | Easy | BudCoder.com | Chongqing, China | 9953 | 30 | 226 | 0 | 2011-12-30 | |
34 | CoderMJLee | M了个J | 小码哥 http://www.520it.com | Guangzhou, China | 9807 | 0 | 16 | 0 | 2013-03-09 | |
35 | wizardforcel | 布客飞龙 | @258ch @ApacheCN | Beijing, China | 9676 | 658 | 773 | 17 | 2013-07-24 | |
36 | ustbhuangyi | HuangYi | zoom.us | HeFei,China | 9636 | 54 | 79 | 2 | 2013-09-01 | |
37 | Jack-Cherish | Jack Cui | Northeastern University | China | 9466 | 29 | 18 | 0 | 2016-01-25 | |
38 | wintercn | Shaofei Cheng | China | 9287 | 30 | 54 | 3 | 2011-04-13 | ||
39 | 521xueweihan | 削微寒 | 公众号:HelloGitHub | Beijing, China | 9117 | 178 | 151 | 1 | 2014-07-24 | |
40 | i5ting | 狼叔 | alibaba | china beijing | 9086 | 1127 | 951 | 6 | 2012-12-24 | |
41 | dyc87112 | 程序猿DD | Shanghai, China | 9081 | 44 | 64 | 1 | 2013-01-26 | ||
42 | macrozheng | macro | Wuxi,China | 8975 | 1 | 19 | 0 | 2015-11-18 | ||
43 | ityouknow | 纯洁的微笑 | Freedom and dreams | beijing,china | 8779 | 1 | 30 | 0 | 2013-07-10 | |
44 | MisterBooo | 吴师兄学算法 | Guangzhou, China | 8764 | 11 | 88 | 0 | 2015-10-25 | ||
45 | Fndroid | Fndroid | China | 8566 | 34 | 64 | 0 | 2015-12-01 | ||
46 | chokcoco | Coco | Shopee | ShenZhen, China | 8276 | 149 | 67 | 4 | 2014-08-26 | |
47 | fengmk2 | fengmk2 | AntGroup | Hangzhou, China | 8122 | 476 | 245 | 29 | 2009-11-21 | |
48 | mercyblitz | Mercy Ma | OpenSource | Hangzhou, China | 8070 | 95 | 56 | 1 | 2010-12-22 | |
49 | jaywcjlove | 小弟调调 | ʕ•̫͡•ʔ-̫͡-ʕ•͓͡•ʔ-̫͡-ʔ | Suzhou, China | 7996 | 137 | 211 | 7 | 2012-04-26 | |
50 | drakeet | Drakeet | Suzhou, China | 7974 | 109 | 25 | 1 | 2013-08-12 | ||
51 | rengwuxian | Kai Zhu | Zhengzhou, China | 7962 | 25 | 65 | 1 | 2013-05-17 | ||
52 | CarGuo | Shuyu Guo | 公众号 GSYTech | China 广东 珠海 | 7650 | 2 | 57 | 0 | 2015-01-30 | |
53 | PKUFlyingPig | Yinmin Zhong | Peking University | Beijing, China | 7610 | 31 | 87 | 0 | 2020-02-04 | |
54 | liuyubobobo | Yubo Liu | USA / China | 7572 | 81 | 35 | 0 | 2012-07-28 | ||
55 | singwhatiwanna | singwhatiwanna | DiDi | Beijing, China | 7341 | 17 | 27 | 2 | 2013-01-23 | |
56 | skyzh | Alex Chi Z. | @neondatabase | Pittsburgh, PA, USA ⇌ Shanghai, China | 7316 | 766 | 238 | 12 | 2013-04-19 | |
57 | tangqiaoboy | Tang Qiao | Yuanfudao | Beijing, China | 7182 | 52 | 44 | 1 | 2011-04-16 | |
58 | Huxpro | Xuan Huang (黄玄) | [Tiktok, Meta, ...China] | [NY, CA, ...China] | 7159 | 129 | 90 | 2 | 2013-09-28 | |
59 | overtrue | 安正超 | Tencent Inc. | Shenzhen,China | 7137 | 235 | 113 | 1 | 2012-02-25 | |
60 | afc163 | afc163 | Alipay | Hangzhou, China | 7102 | 456 | 282 | 7 | 2010-12-03 | |
61 | oldratlee | 李鼎 | PDD @taobao @aliyun @alibaba | Shanghai ⇌ Hangzhou Zhejiang, China | 6993 | 688 | 63 | 6 | 2011-09-20 | |
62 | tiann | weishu | China | 6988 | 29 | 128 | 2 | 2013-04-23 | ||
63 | hehonghui | Mr.Simple | UIT | china | 6981 | 23 | 291 | 2 | 2012-04-27 | |
64 | amusi | Amusi | CVer | Shanghai, China | 6844 | 539 | 255 | 0 | 2016-09-26 | |
65 | xufei | xufei | Shanghai, China | 6807 | 106 | 41 | 0 | 2012-11-05 | ||
66 | bigtreetech | BIGTREETECH | Shenzhen BIQU Technology Co. ,Ltd. | Shenzhen, China | 6767 | 4 | 141 | 0 | 2018-04-30 | |
67 | liuhuanyong | liuhuanyong | China | Beijing, China | 5905 | 1 | 75 | 1 | 2016-09-30 | |
68 | guolindev | Lin Guo | Microsoft | Suzhou, China | 5885 | 1 | 17 | 1 | 2016-08-05 | |
69 | qiwsir | 老齐 | 老齐 | Suzhou China | 5813 | 27 | 310 | 0 | 2013-02-20 | |
70 | yihong0618 | yihong | China | 5701 | 766 | 114 | 0 | 2015-11-23 | ||
71 | xuxueli | 许雪里 | 大众点评 | Shanghai, China | 5656 | 2 | 12 | 0 | 2015-01-21 | |
72 | crossoverJie | crossoverJie | @apache | CHONGQING,CHINA | 5621 | 88 | 138 | 5 | 2015-11-06 | |
73 | fenixsoft | IcyFenix | @Huawei | China, Shenzhen ⇄ Zhuhai | 5543 | 4 | 19 | 0 | 2013-10-29 | |
74 | tw93 | Tw93 | HangZhou, China | 5517 | 13 | 30 | 4 | 2014-09-11 | ||
75 | yanhaijing | 颜海镜 | https://github.com/jsmini | Beijing,China | 5506 | 409 | 105 | 7 | 2013-01-05 | |
76 | jinzhu | Jinzhu | HangZhou China | 5392 | 10 | 112 | 1 | 2008-04-12 | ||
77 | alsotang | alsotang | Tencent | ShenZhen, China | 5233 | 84 | 214 | 3 | 2011-10-24 | |
78 | HcySunYang | Chunyang Huo | Microsoft | Beijing, China | 5205 | 125 | 121 | 4 | 2015-09-06 | |
79 | Yidadaa | Yifei Zhang | Home | China | 5201 | 70 | 61 | 0 | 2016-01-30 | |
80 | huangzworks | 宏图书社 | 黄健宏 | China | 5120 | 0 | 52 | 2 | 2010-12-26 | ||
81 | julycoding | July | Beijing, China | 5110 | 12 | 7 | 0 | 2013-12-14 | ||
82 | jindongwang | Jindong Wang | @microsoft | Beijing, China | 5070 | 33 | 68 | 0 | 2013-12-11 | |
83 | rfyiamcool | fengyun.rui | haha | China / BeiJing | 4977 | 474 | 331 | 9 | 2013-03-06 | |
84 | huacnlee | Jason Lee | @longbridgeapp | Chengdu, China | 4962 | 194 | 194 | 5 | 2008-04-07 | |
85 | tshemsedinov | Timur Shemsedinov | Co-owner at Cypher.Band; Architect at Metarhia; Lecturer at KPI | Earth, Europe, Ukraine, Kiev, Kyiv, USA, Spain, Germany, Italy, China | 4945 | 217 | 234 | 7 | 2013-05-11 | |
86 | wepe | wepon | Ant Group | China Hangzhou | 4902 | 50 | 28 | 0 | 2014-10-10 | |
87 | hellokaton | 見える | ShangHai, China | 4877 | 82 | 96 | 4 | 2013-03-13 | ||
88 | yegor256 | Yegor Bugayenko | @zerocracy | China | 4862 | 1 | 206 | 9 | 2010-12-16 | |
89 | chai2010 | chai2010 | @wa-lang | Hangzhou, China | 4858 | 226 | 300 | 5 | 2012-09-06 | |
90 | atian25 | TZ | 天猪 | @eggjs | GuangZhou, China | 4834 | 114 | 125 | 13 | 2010-03-22 | |
91 | Dreamacro | Dreamacro | Amoy, China | 4833 | 28 | 25 | 0 | 2014-09-01 | ||
92 | smallnest | smallnest | Baidu | China | 4723 | 43 | 238 | 1 | 2011-06-22 | |
93 | madeye | Max Lv | NVIDIA | Shanghai, China | 4690 | 30 | 46 | 0 | 2011-02-20 | |
94 | hax | HE Shi-Jun | Shanghai, China | 4664 | 41 | 198 | 4 | 2009-11-30 | ||
95 | oschina | 开源中国 | SZ China | 4635 | 19 | 25 | 0 | 2012-03-15 | ||
96 | azl397985856 | lucifer | secret | China | 4631 | 74 | 150 | 1 | 2015-05-17 | |
97 | YunYouJun | 云游君 | @Tencent @element-plus | Guangzhou, China | 4612 | 66 | 230 | 9 | 2017-01-16 | |
98 | barretlee | Barret李靖 | Ant Group | Hangzhou,China | 4609 | 80 | 87 | 3 | 2012-11-01 | |
99 | pissang | Yi Shen | Shanghai, China | 4590 | 28 | 113 | 0 | 2011-06-10 | ||
100 | lenve | 江南一点雨 | China GuangZhou | 4564 | 28 | 90 | 0 | 2013-11-24 | ||
101 | doodlewind | Yifeng Wang | @toeverything | China ⇔ Singapore | 4498 | 223 | 117 | 1 | 2014-04-16 | |
102 | Terry-Mao | Terry.Mao | bilibili | China, BeiJing | 4428 | 29 | 34 | 1 | 2012-04-10 | |
103 | dead-horse | Yiyu He | Hangzhou, China | 4399 | 91 | 139 | 24 | 2011-08-17 | ||
104 | leixiaohua1020 | Lei Xiaohua | Communication University of China | China | 4381 | 0 | 30 | 0 | 2013-06-04 | |
105 | answershuto | 染陌同学 | @Alibaba | HangZhou, China | 4367 | 73 | 35 | 11 | 2016-03-13 | |
106 | kesenhoo | HuKai | Tencent Inc. | Shanghai , China | 4336 | 37 | 22 | 1 | 2012-02-21 | |
107 | chyyuu | chyyuu | Tsinghua Unviersity | Beijing, China | 4289 | 7 | 438 | 3 | 2012-08-01 | |
108 | hustcc | hustcc | CN | HangZhou, China | 4257 | 79 | 112 | 6 | 2014-06-11 | |
109 | JeffLi1993 | 程序员泥瓦匠 | HangZhou, China | 4245 | 102 | 84 | 1 | 2014-03-08 | ||
110 | cch123 | Xargin | Beijing, China, Singapore | 4221 | 144 | 192 | 0 | 2010-09-02 | ||
111 | biaochenxuying | 夜尽天明 | 酸菜鱼+黄焖鸡 | Guangzhou China | 4193 | 167 | 14 | 0 | 2016-12-04 | |
112 | JessYanCoding | JessYan | Chengdu,China | 4168 | 19 | 27 | 1 | 2015-11-08 | ||
113 | getActivity | Android轮子哥 | Guangzhou,China | 4073 | 0 | 31 | 0 | 2017-05-11 | ||
114 | ring04h | China | 4064 | 50 | 44 | 0 | 2009-06-06 | |||
115 | vinceliuice | Vince | PingXiang / JiangXi / China | 4042 | 1 | 77 | 1 | 2014-05-16 | ||
116 | xcatliu | xcatliu | @Tencent | Shenzhen, China | 4018 | 230 | 226 | 9 | 2013-09-13 | |
117 | sxzz | Kevin Deng 三咲智子 | null | NaN, China | 3996 | 208 | 159 | 21 | 2014-01-23 | |
118 | jmzeng1314 | jimmy_zeng | Lilly-China | Shanghai-China | 3971 | 84 | 68 | 1 | 2015-09-29 | |
119 | bingoogolapple | 上帝小助手 | @Meituan-Dianping | Chengdu, China | 3947 | 300 | 101 | 1 | 2014-09-28 | |
120 | jawil | 微醺岁月 | Alibaba | Hangzhou, China | 3907 | 118 | 27 | 0 | 2016-01-02 | |
121 | camsong | Shaoyin Song | Hangzhou, China | 3890 | 143 | 102 | 3 | 2011-07-30 | ||
122 | XadillaX | Khaidi Chu | ByteDance | Hángzhōu, China | 3857 | 614 | 293 | 11 | 2012-11-20 | |
123 | rootsongjc | Jimmy Song | @Tetrateio | Beijing, China | 3845 | 15 | 53 | 12 | 2013-01-21 | |
124 | wenshao | Shaojin Wen | Alibaba | Hangzhou, Zhejiang, China | 3836 | 51 | 124 | 2 | 2011-11-02 | |
125 | berwin | 博文(玖五) | Alibaba Inc. | Hangzhou, China | 3806 | 94 | 14 | 3 | 2013-03-01 | |
126 | yiminghe | yiminghe | coupang | China, Shanghai | 3787 | 97 | 90 | 10 | 2010-02-10 | |
127 | ascoders | 黄子毅 | Bytedance | Hangzhou, China | 3776 | 55 | 97 | 7 | 2014-06-24 | |
128 | fatedier | SH,China | 3775 | 11 | 70 | 2 | 2014-04-19 | |||
129 | code4craft | Yihua Huang | ByteDance | Shanghai, China | 3758 | 195 | 119 | 1 | 2012-01-19 | |
130 | lexrus | Lex Tang | Shanghai, China | 3757 | 717 | 51 | 2 | 2010-03-10 | ||
131 | casatwy | Casa Taloyum | Free Lance | shanghai, china | 3747 | 126 | 31 | 0 | 2011-08-26 | |
132 | xpqiu | Xipeng Qiu | Fudan University | Shanghai, China | 3730 | 9 | 9 | 3 | 2014-01-15 | |
133 | wangshub | Wason | Suzhou, China | 3707 | 119 | 112 | 3 | 2016-08-09 | ||
134 | codefollower | codefollower | Lealone | Gui Lin, China | 3671 | 0 | 21 | 1 | 2011-06-24 | |
135 | cssmagic | CSS魔法 | SH, China | 3647 | 26 | 74 | 4 | 2011-11-30 | ||
136 | hzlzh | hzlzh | Shenzhen, China | 3647 | 29 | 102 | 3 | 2011-09-14 | ||
137 | ymcui | Yiming Cui | Joint Laboratory of HIT and iFLYTEK Research (HFL) | Beijing, China | 3588 | 3 | 41 | 0 | 2015-12-01 | |
138 | candycat1992 | Feng Lele | Shanghai, China | 3570 | 23 | 15 | 0 | 2013-11-11 | ||
139 | markzhai | markzhai | Shanghai China | 3540 | 42 | 67 | 0 | 2011-10-06 | ||
140 | xinntao | Xintao | Tencent | Shenzhen, China | 3529 | 31 | 83 | 2 | 2016-02-24 | |
141 | matyhtf | Tianfeng.Han | 识沃科技 | Shanghai, China | 3521 | 10 | 7 | 1 | 2012-07-21 | |
142 | brightmart | brightmart | https://www.CLUEbenchmarks.com | hangzhou,china | 3482 | 0 | 43 | 1 | 2016-05-29 | |
143 | windiest | Winds | Former Cat Engineer | Forever in your heart, China | 3475 | 68 | 37 | 0 | 2015-01-29 | |
144 | daliansky | daliansky | Dalian,China | 3439 | 23 | 83 | 0 | 2016-04-19 | ||
145 | SukkaW | Sukka | City of Science which is not in China | 3432 | 333 | 285 | 7 | 2018-06-30 | ||
146 | Justineo | GU Yiling | @Kong | Shanghai, China | 3426 | 180 | 158 | 3 | 2012-05-10 | |
147 | binjie09 | zknow | Shanghai, China | 3414 | 13 | 67 | 0 | 2016-04-10 | ||
148 | TideSec | 重剑无锋 | Tide | China | 3399 | 24 | 21 | 1 | 2019-01-01 | |
149 | gsdios | 高少东 | ShangHai, China | 3366 | 4 | 18 | 0 | 2015-01-06 | ||
150 | dongweiming | Weiming Dong | Beijing, China | 3361 | 96 | 76 | 1 | 2011-06-10 | ||
151 | shenweichen | 浅梦 | @Alibaba | Hangzhou, Zhejiang, China | 3354 | 10 | 22 | 1 | 2016-04-06 | |
152 | zce | Lei | @wedn @micua | Beijing, China | 3323 | 91 | 212 | 0 | 2013-12-12 | |
153 | EndlessCheng | 灵茶山艾府 [0x3F] | Hangzhou, China | 3319 | 360 | 196 | 0 | 2014-03-27 | ||
154 | wu-sheng | 吴晟 Wu Sheng | @apache @tetrateio | Beijing(China), SF(US) | 3318 | 64 | 134 | 14 | 2013-09-12 | |
155 | sentsim | 贤心 | Hangzhou, China | 3299 | 15 | 3 | 0 | 2013-01-15 | ||
156 | GcsSloop | sloop | MagicLab,Shanghai, China | 3270 | 16 | 38 | 2 | 2014-11-17 | ||
157 | chloerei | Rei | Shenzhen, China | 3255 | 27 | 70 | 4 | 2009-01-28 | ||
158 | binarywang | Binary Wang | WxJava | China | 3250 | 5 | 35 | 1 | 2012-01-18 | |
159 | yanzhenjie | Zhenjie Yan | Alibaba | Hangzhou, China | 3214 | 22 | 31 | 1 | 2015-07-28 | |
160 | digoal | Digoal.zhou | Alibaba | Hangzhou@China | 3142 | 168 | 164 | 0 | 2012-07-04 | |
161 | FrankFang | Frank Fang | @jirengu-inc | Hangzhou, China | 3141 | 133 | 592 | 0 | 2011-06-09 | |
162 | extreme-assistant | CVMart | Extreme Vision Limited | Shenzhen,china | 3126 | 55 | 47 | 0 | 2016-11-10 | |
163 | geekan | Alexander Wu | Shenzhen, China | 3123 | 42 | 75 | 0 | 2012-11-02 | ||
164 | eddycjy | 煎鱼 | Shenzhen, China | 3116 | 2 | 32 | 3 | 2015-08-11 | ||
165 | felixonmars | Felix Yan | Arch Linux @archlinux | Wuhan, China | 3104 | 173 | 1679 | 26 | 2011-08-26 | |
166 | FeeiCN | Feei | Alipay | Hangzhou, China | 3091 | 88 | 12 | 4 | 2012-04-04 | |
167 | ventoy | longpanda | China | 3075 | 2 | 22 | 0 | 2020-01-03 | ||
168 | airen | Airen | China | 3075 | 338 | 33 | 0 | 2010-08-18 | ||
169 | cuixiaorui | 阿崔cxr | China | 3067 | 48 | 164 | 0 | 2015-04-22 | ||
170 | summerblue | Summer | 灵智天成 | ShenZhen China | 3038 | 91 | 110 | 4 | 2010-07-06 | |
171 | lanxuezaipiao | 敏敏Alexia | ustc(University of Science and Technology of China) | China | 3037 | 11 | 52 | 0 | 2013-09-30 | |
172 | kymjs | 张涛 | ShangHai, China | 3033 | 151 | 35 | 0 | 2013-10-26 | ||
173 | CHYbeta | chybeta | XMU | China | 3027 | 323 | 36 | 1 | 2016-04-24 | |
174 | aui | 糖饼 | 厦门-稿定科技(招前端) | Xiamen, China | 2985 | 17 | 71 | 1 | 2012-05-30 | |
175 | Mr-xn | 东方有鱼名为咸 | 学习的本质是模仿,创造的精髓在洞察。 | China | 2984 | 32 | 172 | 0 | 2016-04-04 | |
176 | GuangchuangYu | Guangchuang Yu | Southern Medical University | Guangzhou, China | 2958 | 186 | 135 | 4 | 2011-02-19 | |
177 | Anduin2017 | Anduin Xue | @Microsoft | Suzhou, Jiangsu, China | 2940 | 278 | 83 | 3 | 2016-05-23 | |
178 | johnlui | 吕文翰 | @ZhuFaner | Beijing, China | 2939 | 9 | 32 | 5 | 2012-08-10 | |
179 | sl1673495 | ssh | ByteDance | Shanghai, China | 2931 | 72 | 87 | 1 | 2016-11-20 | |
180 | djyde | Randy | Microsoft | Guangzhou, China | 2924 | 93 | 291 | 9 | 2011-07-14 | |
181 | Wscats | enoyao | @Tencent | ShenZhen, China | 2813 | 13 | 92 | 3 | 2016-02-15 | |
182 | AloneMonkey | Alone_Monkey | Alibaba Inc | HangZhou, China | 2806 | 76 | 39 | 0 | 2013-07-30 | |
183 | lilydjwg | 依云 | Beijing, China | 2798 | 217 | 235 | 3 | 2010-10-15 | ||
184 | formulahendry | Jun Han | @Microsoft | Shanghai, China | 2796 | 30 | 102 | 3 | 2011-09-14 | |
185 | aceld | 刘丹冰 | China | 2789 | 0 | 22 | 1 | 2014-06-03 | ||
186 | bang590 | bang | Guangdong, China | 2763 | 29 | 21 | 0 | 2010-07-12 | ||
187 | tiye | 题叶 | Shanghai, China | 2759 | 308 | 280 | 21 | 2010-10-22 | ||
188 | tencent-wechat | Tencent | China | 2724 | 1 | 6 | 0 | 2016-03-14 | ||
189 | makerbase-mks | makerbase | Guangzhou Makerbase industry Co.,Ltd | guangdong china | 2706 | 2 | 92 | 0 | 2015-06-20 | |
190 | manateelazycat | Andy Stewart | http://www.linakesi.com | China | 2695 | 4 | 126 | 1 | 2010-04-05 | |
191 | yulingtianxia | 杨萧玉 | Shenzhen,China | 2680 | 53 | 61 | 3 | 2010-10-09 | ||
192 | judasn | Judas.n | GuangZhou,China | 2667 | 3 | 13 | 0 | 2012-11-23 | ||
193 | xhzengAIB | 曾宪华 | Alibaba Inc. | Guangzhou, China | 2665 | 116 | 33 | 1 | 2012-07-13 | |
194 | chenjiandongx | dongdong | China | 2663 | 74 | 84 | 4 | 2016-05-24 | ||
195 | woai3c | 谭光志 | Tianjin, China | 2658 | 16 | 60 | 0 | 2016-09-10 | ||
196 | abel533 | Liuzh | China | 2655 | 18 | 107 | 1 | 2012-05-29 | ||
197 | vczero | vczero | Macau, China | 2652 | 39 | 30 | 2 | 2013-12-08 | ||
198 | riusksk | 泉哥 | VulWar | China | 2639 | 1153 | 218 | 0 | 2012-12-10 | |
199 | crazycodeboy | geekailab | geekailab | China | 2636 | 1 | 72 | 0 | 2014-09-10 | |
200 | kujian | 前端开发博客 | https://qdkfweb.cn/ | Guangzhou,China | 2635 | 108 | 113 | 0 | 2012-12-16 | |
201 | orangepi-xunlong | Orange Pi | Shenzhen Xunlong Software CO.,Limited | shenzhen,guangdong,china | 2620 | 0 | 44 | 1 | 2014-12-24 | |
202 | Perfare | Perfare | China | 2610 | 0 | 7 | 0 | 2015-06-18 | ||
203 | fengyuanchen | Fengyuan Chen | China | 2602 | 42 | 28 | 0 | 2013-02-02 | ||
204 | baoyongzhang | 星一 | @bytedance | Beijing, China | 2582 | 97 | 62 | 2 | 2013-06-07 | |
205 | wendux | duwen | China Beijing | 2579 | 1 | 35 | 1 | 2016-07-12 | ||
206 | Skykai521 | SkyKai | Shanghai, China | 2526 | 189 | 29 | 0 | 2014-08-09 | ||
207 | hiyouga | hoshi-hiyouga | Millennium Science School | Beijing, China | 2524 | 88 | 66 | 1 | 2015-12-11 | |
208 | gh0stkey | EvilChen | 凌驭空间安全团队 | China | 2522 | 525 | 24 | 0 | 2016-12-19 | |
209 | wenzhixin | 文翼 | Scutech Corporation @scutech | Guangzhou, China | 2521 | 49 | 93 | 0 | 2012-08-08 | |
210 | greyli | Grey Li | Dell | Shanghai, China | 2514 | 10 | 158 | 10 | 2015-06-19 | |
211 | xudafeng | 达峰的夏天 | @macacajs @nodejs @codefuse-ai @antgroup | Hangzhou, China | 2499 | 82 | 195 | 17 | 2011-08-29 | |
212 | polaris1119 | polarisxu | studygolang | Beijing, China | 2494 | 29 | 136 | 1 | 2011-07-07 | |
213 | Binaryify | binaryify | ShenZhen, China | 2490 | 12 | 58 | 0 | 2015-05-03 | ||
214 | fool2fish | Zhouxuan Yang | Alipay | Hangzhou, China | 2480 | 11 | 8 | 2 | 2010-07-22 | |
215 | sungeer | Sun Geer | FESCO Adecco | Shanghai, China | 2466 | 8567 | 7 | 0 | 2017-04-05 | |
216 | livoras | Livoras Dai | Guangzhou, Guangdong, China | 2460 | 60 | 130 | 1 | 2014-01-18 | ||
217 | dexteryy | Dexter Yang | ByteDance | Beijing, China | 2456 | 196 | 75 | 3 | 2008-12-28 | |
218 | wuchong | Jark Wu | @alibaba | Hangzhou China | 2448 | 19 | 65 | 4 | 2013-09-04 | |
219 | ShiqiYu | Shiqi Yu | Southern University of Science and Technology | Shenzhen, Guangdong Province, China | 2430 | 6 | 14 | 1 | 2014-04-03 | |
220 | lotem | 居戎氏 | Beijing, China | 2409 | 71 | 109 | 2 | 2009-11-10 | ||
221 | geektutu | Dai Jie | Fudan University | Shanghai,China | 2407 | 41 | 14 | 1 | 2015-07-11 | |
222 | yisibl | 一丝 | Alibaba Group | China | 2375 | 272 | 160 | 2 | 2012-11-13 | |
223 | android-cjj | 陈继军 | guangzhou,China | 2371 | 74 | 66 | 1 | 2014-06-20 | ||
224 | archibate | 彭于斌 | @zenustech @parallel101 @taichi-dev | Shanghai, China | 2364 | 25 | 159 | 0 | 2016-07-25 | |
225 | Lucifier129 | 工业聚 | Trip.com Group | shanghai, china | 2329 | 63 | 152 | 0 | 2014-02-10 | |
226 | timqian | Tim Qian | ChongQing, China | 2321 | 244 | 191 | 7 | 2013-09-22 | ||
227 | Piasy | Piasy | Shenzhen, China | 2308 | 33 | 91 | 1 | 2012-12-21 | ||
228 | yichengchen | Yicheng | China, Amoy | 2308 | 52 | 18 | 0 | 2015-03-31 | ||
229 | tangly1024 | tangly1024 | Liberal professions | Fujian,China | 2270 | 3 | 54 | 0 | 2015-11-19 | |
230 | SpikeKing | C. L. Wang | Biotech | China | 2268 | 8 | 160 | 0 | 2014-12-22 | |
231 | davies | Davies Liu | @juicedata | Hangzhou, China | 2260 | 280 | 43 | 0 | 2008-12-17 | |
232 | madawei2699 | Dawei Ma | @i365dev | China | 2258 | 473 | 149 | 0 | 2012-09-28 | |
233 | zzz40500 | 轻微 | Shanghai China | 2247 | 91 | 47 | 0 | 2013-09-04 | ||
234 | soulteary | Su Yang | Beijing, China | 2239 | 59 | 332 | 7 | 2012-03-04 | ||
235 | ZHO-ZHO-ZHO | China | 2232 | 0 | 62 | 1 | 2023-07-20 | |||
236 | lexburner | xujingfeng | alibaba.inc | Hangzhou, China | 2223 | 45 | 49 | 0 | 2015-03-15 | |
237 | JsAaron | 艾伦 Aaron | Venture company | ChangSha,China | 2219 | 47 | 123 | 1 | 2013-08-07 | |
238 | DjangoPeng | Jingtian Peng | Shanghai, China | 2214 | 1 | 56 | 3 | 2016-01-28 | ||
239 | mmin18 | Tu Yimin | Shanghai, China | 2208 | 3 | 9 | 0 | 2011-04-24 | ||
240 | wong2 | wong2 | Jike | Shanghai, China | 2174 | 273 | 206 | 1 | 2010-07-03 | |
